Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415V AC |
| Usage/Application | Industrial |
| Current Rating | 70A |
| Model Name/Number | SPR3-470TFF |
| Power Consumption | Refer Attached Datasheet |
| Type | Automatic |
| Fixing Centres | Refer Attached Datasheet |
| Mounting Type | Refer Attached Datasheet |
| Power Rating | Refer Attached Datasheet |
| Brand | Autonics |
| Part Number | SPR3-470NFF |
| Dimensions | Refer Attached Datasheet |
| Maximum Operating Temperature | Refer Attached Datasheet |
| Frequency | Refer Attached Datasheet |
| Accuracy | Refer Attached Datasheet |
| Enable or Disable input | Refer Attached Datasheet |
| Capacitor Steps | Refer Attached Datasheet |
| ontrolling Input | Refer Attached Datasheet |
| Controlling Input | Refer Attached Datasheet |
| Pin Count | Refer Attached Datasheet |
| Protocol used | Refer Attached Datasheet |
| Piv (Volt) | Refer Attached Datasheet |
| Cooling Method | Refer Attached Datasheet |
| Weight Approximate | Refer Attached Datasheet |
| Accessories | Refer Attached Datasheet |
| Display method | Refer Attached Datasheet |
| Min. load current | Refer Attached Datasheet |
| Power supply | Refer Attached Datasheet |
Product Details:
| Brand | Autonics |
| Model Name/Number | SPR3-470NNF |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Control phase | 3-phase |
| Power supply | 100-240VAC~ 50/60Hz |
| Min. load current | 1A |
| Display method | 3-digit 7-segment LED |