Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensing Distance | 2.5 mm |
| Usage | for Security |
| Sensor Type | Proximity |
| Brand | Autonics |
| Model Name/Number | AS80-50DP3' |
| Power supply voltage | 12 - 48 VDC |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Type | 80 square (AS Series) |
| Header demension / square | 80 mm square |
| Voltage | 12 - 48 VDC |
| Output Type | PNP |
| Frequency | 100 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Inductive |
| Sensing Distance | 5 mm |
| Material | Stainless Steel |
| Brand | Autonics |
| Model Name/Number | PRT18-5DC |
| Connector Type | M18 |
| Usage/Application | Industrial |
| Operating Frequency | 50 Hz |
| Type | Cylindrical round (PR Series) |
| Sensing Distance | 5 mm |
| Header demension / square | 18 mm |
| Shield | Shield |
| Connection Type | 2 m cable loose leads |
| Voltage | 12 - 24 VDC |
| Wire Type | DC 2-wire |
| Output Type | Normal Close |
| Frequency | 500 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Proximity Capacitive |
| Sensing Distance | 15MM |
| Brand | Autonics |
| Response frequency | 50Hz |
| Country of Origin | Made in India |
| Sensing side diameter | M30 |
| Standard sensing target | 50x50x1mm(iron) |
| Current specification | Current consumption: Max.15mA |
| ype | Electric capacitive (CR Series) |
| Sensing Distance | 15 mm |
| Header demension / square | 30 mm |
| Shield | Non Shield |
| Voltage | 12 - 24 VDC |
| Wire Type | DC 3-wire |
| Output Type | PNP |
| Frequency | 50 Hz |
| Housing Size | 30 x 71 mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Inductive Proximity |
| Sensing Distance | 8mm |
| Material | Iron |
| Brand | Autonics |
| Model Name/Number | PR18-8DN |
| Product Type | Sensor |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Type | Cylindrical round (PR Series) |
| Sensing Distance | 8 mm |
| Header demension / square | 18 mm |
| Shield | Non Shield |
| Connection Type | 2 m cable loose leads |
| Voltage | 12 - 24 VDC |
| Wire Type | DC 3-wire |
| Output Type | NPN NO |
| Frequency | 350 Hz |
Product Details:
| Minimum Order Quantity | 10 pair |
| Sensing Mode | Through-beam |
| Material | Metal |
| Model Name/Number | BW20-16P |
| Usage/Application | Area Sensor |
| Country of Origin | Made in India |
| Sensing distance | 0.1 to 7m |
| Optical axis pitch | 20mm |
| Number of optical axes | 16 |
| Sensing type | Through-beam type(direct beam) |
|---|---|
| Sensing distance | 0.1 to 7m |
| Light source | Infrared LED(850nm modulated) |
| Optical axis pitch | 20mm |
| Number of optical axes | 16 |
| Sensing height/Total length | 300/340mm |
| Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
| Control output | PNP open collector |
| Operation mode | Light ON |
| Environment_Ambient illumination | Ambient light: Max. 10,000lx(receiver illumination) |
| Environment_Ambient temperature | -10 to 55???, storage: -20 to 60??? |
| Connection type | Cable connector type(Ø5, 300mm, M12) |
| Protection structure | IP65 |
| Approval | |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Min. sensing target | Opaque material of min. Ø30mm |
| Response time | Max. 10ms |
| Material | • Case: Aluminum, • Front cover, sensing part: Acrylic |
| Cable specification | Ø5mm, 4-wire, 300mm, M12 connector |
| Accessories | Bracket A: 4, Bracket B: 4, Fixing bolt: 8 |
| Weight | BW20-48: Approx. 2.1kg(approx. 1.4kg) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensing Distance | 8mm |
| Sensor Type | Proximity |
| Brand | Autonics |
| Model Name/Number | PSN18-8DP |
| Product Type | RECTANGULAR PROXIMITY SENSOR |
| Connector Type | PRE-WIRED |
| Usage/Application | Metal Sensing |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensing Distance | 2.5 mm |
| Sensor Type | Photo Sensor Diffuse |
| Brand | AUTONICS |
| Model Name/Number | BTF30-DDTL |
| Product Type | Sensor |
| Country of Origin | Made in India |
| Protection structure | IP67 |
| Light source | Red LED(650nm) |
| Operation mode | Light ON |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | INDUCTIVE PROXIMITY |
| Sensing Distance | 2MM |
| Material | Iron |
| Brand | AUTONICS |
| Model Name/Number | PRCM12-2DN |
| Product Type | SENSOR |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | INDUCTIVE PROXIMITY |
| Sensing Distance | 4MM |
| Material | Iron |
| Brand | AUTONICS |
| Model Name/Number | PRDLT12-4DO |
| Product Type | SENSOR |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Capacitive Proximity Sensor |
| Sensing Distance | 8mm |
| Output Type | PNP |
| Brand | Autonics |
| Model Name/Number | CR18-8DP |
| Supply Voltage | 10 to 30 V DC |
| Product Type | Sensor |
| Usage/Application | Industrial |
| Connection Type | Cable |
| Number of Wires | 2 Wire |
| Body Material | Plastic |
| Body Style | Cylindrical |
| Installation | Flush |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Voltage | 30 V |
| Output Voltage | 12vdc |
| Input Voltage | 100-240vac |
| Output Power | 30W |
| Warranty | 1 year |
| Protection | Over-Current/Inrush Current/Output Short-Circuit/Output Low-Voltage Indicate |
| Input Frequency | 50/60Hz |
| Country of Origin | Made in India |
| Mounting type | DIN Rail |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 pair |
| Sensing Mode | Through-beam |
| Material | Plastic |
| Brand | Autonics |
| Model Name/Number | BPS3M-TDTL |
| Country of Origin | Made in India |
| Type | Bps3m-tdtl, Flat Thru Beam Sensor Autonics |
| Sensing type | Through-beam type |
|---|---|
| Sensing distance | 3m |
| Sensing target | Opaque material of min. Ø5mm |
| Light source | Infrared LED(850nm) |
| Response time | Max. 1ms |
| Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
| Current consumption | Emitter/Receiver: Max. 20mA |
| Sensitivity adjustment | Sensitivity adjuster |
| Operation mode | Light ON |
| Control output | NPN open collector |
| Connection type | Cable type(Ø3, 2m) |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -25 to 65, storage: -25 to 70 |
| Protection structure | IP67 |
| Approval | |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 90% RH |
| Material | Case: Polycarbonate, Bolt: Steel chromium molybdenum, Nut: Steel chromium molybdenum |
| Weight | Approx. 66g |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | INDUCTIVE PROXIMITY |
| Sensing Distance | 7MM |
| Material | Metal |
| Brand | AUTONICS |
| Model Name/Number | PRDT18-7DO |
| Product Type | SENSOR |
| Connector Type | PRE-WIRED |
| Usage/Application | Metal Sensing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Proximity |
| Sensing Distance | 2mm |
| Material | Metal |
| Brand | Autonics |
| Model Name/Number | PR08-2DP |
| Connector Type | Wired |
| Usage/Application | Metal Sensing |
| Standard sensing object | 2mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Inductive Proximity |
| Sensing Distance | 4mm |
| Material | Metal |
| Brand | Autonics |
| Model Name/Number | PR12-4DN |
| Product Type | Proximity Inductive Sensor |
| Connector Type | Wired |
| Usage/Application | Metal Sensing |
| Standard sensing object | 4mm |
| Power supply voltage | 10-30VDC |
| Control output | NPN |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Proximity Inductive |
| Sensing Distance | 5mm |
| Material | Metal |
| Brand | Autonics |
| Model Name/Number | PR18-5DP |
| Product Type | Sensor |
| Connector Type | Wired |
| Usage/Application | Metal Sensing |
| Standard sensing object | Iron |
| Power supply voltage | 10-30VDC |
| Control output | PNP NO |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Proximity |
| Sensing Distance | 2mm |
| Material | Metal |
| Brand | Autonics |
| Model Name/Number | PRL12-2DP |
| Product Type | Sensor |
| Connector Type | Wired |
| Usage/Application | Metal Sensing |
| Standard sensing object | Iron |
| Power supply voltage | 10-30VDC |
| Control output | PNP NO |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | Inductive Proximity |
| Sensing Distance | 4mm |
| Material | Metal |
| Brand | Autonics |
| Model Name/Number | PRL12-4DP |
| Connector Type | Wired |
| Usage/Application | Metal Sensing |
| Standard sensing object | Iron |
| Power supply voltage | 10-30VDC |
| Control output | PNP NO |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensing Mode | Through-beam |
| Material | Metal |
| Brand | Autonics |
| Model Name/Number | BWP20-16 |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Sensing distance | 0.1 to 5m |
| Light source | Infrared LED(850nm modulated) |
| Optical axis pitch | 20mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Inductive |
| Maximum Load Current | Refer Datasheet |
| Environment Ambient Humidity | Refer Datasheet |
| Environment_Ambient humidity | Refer Datasheet |
| Environment Ambient Temperature | Refer Datasheet |
| Sensing Distance | 2mm |
PRW08-2DN
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Autonics |
| Model Number | BJ15M-TDT |
| Sensing Distance | 15 m |
| Sensing Output | NPN |
| Voltage | 12 to 24 V DC |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensing Distance | 8 mm |
| Material | PBT plastic |
| Model Name/Number | CR18-8DN |
| Response frequency | 50Hz |
| Country of Origin | Made in India |
| Wire type and power | DC 3-wire type 12-24VDC |
| Sensing side diameter | M18 |
| Standard sensing target | 50x50x1mm(iron) |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Model Name/Number | BS5-T1M |
| Brand | Autonics |
| Country of Origin | Made in India |
| Sensing type | Through-beam type |
| Response frequency | 2kHz |
| Light source | Infrared LED |
| Peak emission wavelength | 940nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Autonics |
| Model Name/Number | PSAN-L1CPA-R1/8 |
| Connector Type | 1/8" Bottom Mounting |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Pressure port direction | Bottom fitting |
| Pressure port | R1/8 |
| Connection type | Connector type(connector type cable: 2m) |
| Applicable fluid | (Fluid type) Air, Non-corrosive gas and fluid that will not corrode Stainless steel 316L |
|---|---|
| Pressure port direction | Bottom fitting |
| Pressure port | R1/8 |
| Connection type | Connector type(connector type cable: 2m) |
| Pressure type | Standard pressure |
| Rated pressure range | 0 to 1,000kPa |
| Display pressure unit | MPa, kPa, kgf/cm², bar, psi |
| Control output_PNP open collector | PNP open collector |
| Option input/output | Current output(DC4-20mA) |
| Power supply | 12-24VDC ±10%(ripple P-P: max. 10%) |
| Current consumption | Voltage output type: Max. 50mA Current output type: Max. 75mA |
| Protection structure | IP40 |
| Approval | |
| Control output_Hysteresis | Min. display interval |
| Control output_Repeat error | ±0.2% F.S. ±Min. display interval |
| Control output_Response time | Selectable 2.5ms, 5ms, 100ms, 500ms, 1000ms |
| Environment_Ambient temperature | -10 to 50???, storage: -20 to 60??? |
| Environment_Ambient humidity | 30 to 80% RH, storage: 30 to 80% RH |
| Material | Front case: Polycarbonate, Rear case: Polyamide 6, Pressure port: SUS304/SUS316L |
| Weight | Approx. 173g(approx. 88g) |