Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Autonics |
| Model Name/Number | MT4W-DA-40 / MT4W-DV-49 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Display method | 4-digit 7-segment LED |
| Character height | 14.2mm |
| Max. display Range | -1999 to 9999 |
| Measurement | DC voltage |
| Input specification | 0-500V,0-100V,0-50V,0-10V,0-5V,0-1V,0-250mV,0-50mV |
| Display method | 4-digit 7-segment LED |
|---|---|
| Character height | 14.2mm |
| Max. display Range | -1999 to 9999 |
| Measurement | DC current |
| Input specification | 0-5A, 0-2A, 0-500mA, 0-200mA, 0-50mA, 4-20mA, 0-5mA, 0-2mA |
| Power supply | 100-240VAC~ 50/60Hz |
| Output_Main Output(Comparative Value) | Relay (HI, GO, LO) |
| Output_Sub Output(Display Value) | PV transmission(DC4-20mA) |
| Approval | |
| Display accuracy | • 23???±5??? - F.S. ±0.1% rdg ±2-digit F.S. +0.3% rdg ±3-digit max. only for 5A terminal. • -10??? to 50??? - F.S. ±0.5% rdg ±3-digit |
| Max. allowable input | 110% F.S. for each measured input range |
| A/D conversion method | ΣΔ (Sigma Delta) ADC |
| Sampling cycle | 50ms |
| Hold function | Includes (external hold function) |
| Environment_Ambient temperature | -10 to 50???, storage: -20 to 60??? |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) |
| Weight | Approx. 326g (approx. 211g) |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Autonics |
| Model Name/Number | MT4W-AA-41 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Display method | 4-digit 7-segment LED |
| Character height | 14.2mm |
| Measurement | DC voltage |
| Input specification | 0-500V,0-100V,0-50V,0-10V,0-5V,0-1V,0-250mV,0-50mV |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Country of Origin | Made in India |
| Display Type | Digital |
| Model Name/Number | MT4Y/MT4W |
| Packaging Type | Box |
| Brand | Autonics |
| Power Supply | 12-24VDC, 100-240VAC |
| Display Range | -1999 to 9999 |
| Maximum Allowed Input | 500VDC, DC 5A, 500VAC, AC 5A |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Industrial |
| Phase | Refer Catalog |
| Display Type | Refer Catalog |
| Dimension | Refer Catalog |
| Model Name/Number | MT4W-AV-41 |
| Brand | Autonics |
| Material | Refer Catalog |
| Color | Refer Catalog |
| Operating Temperature | Refer Catalog |
| Packaging Type | Refer Catalog |
| Power Consumption | Refer Catalog |
| Power Source | Refer Catalog |
| Resolution | Refer Catalog |
| Shape | Refer Catalog |
| Supply Voltage | Refer Catalog |
| Voltage | Refer Catalog |
| Weight | Refer Catalog |
| Number Of Pins | Refer Catalog |
| Power | Refer Catalog |
| Product Code | Refer Catalog |
| Accuracy | Refer Catalog |
| Diameter | Refer Catalog |
| Frequency | Refer Catalog |
| Current | Refer Catalog |
| Range | Refer Catalog |
| Measuring Range | Refer Catalog |
| Type | Refer Catalog |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Current Rating | 5A |
| Power Source | REFER DATSHEET |
| Brand | AUTONICS |
| Model Name/Number | MT4W-DV-48 |
| Dimension | REFER DATASHEET |
| Usage/Application | Industrial |
| Display method | 4-digit 7-segment LED |
|---|---|
| Character height | 14.2mm |
| Max. display Range | -1999 to 9999 |
| Measurement | DC voltage |
| Input specification | 0-500V, 0-100V, 0-50V, 0-10V, 0-5V, 0-1V, 0-250mV, 0-50mV |
| Power supply | 100-240VAC~ 50/60Hz |
| Output_Main Output(Comparative Value) | NPN open collector (HI, GO, LO) |
| Output_Sub Output(Display Value) | RS485 communication |
| Approval | |
| Display accuracy | • 23???±5??? - F.S. ±0.1% rdg ±2-digit F.S. +0.3% rdg ±3-digit max. only for 5A terminal. • -10??? to 50??? - F.S. ±0.5% rdg ±3-digit |
| Max. allowable input | 110% F.S. for each measured input range |
| A/D conversion method | ΣΔ (Sigma Delta) ADC |
| Sampling cycle | 50ms |
| Hold function | Includes (external hold function) |
| Environment_Ambient temperature | -10 to 50???, storage: -20 to 60??? |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) |
| Weight | Approx. 326g (approx. 211g) |
???To measure the current over DC5A, please select DV type because the shunt should be used.
???In case of selecting frequency display, no output will be provided even if it is output support models.
(main output, sub output and RS485 communication output)
???AC measuring function, and frequency measuring function are only for AC measuring input type.
???The weight includes packaging. The weight in parenthesis is for unit only.
???Environment resistance is rated at no freezing or condensation.