Product Details:
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | 6mm |
| Power Supply Voltage | 12-24VDC |
| Encoding method | Incremental Shaft model |
|---|---|
| Resolution | 1000 P/R |
| Output phases | A, B and Z |
| Control output | PNP open collector |
| Connection method | Pre-wired models (Cable length: 0.5 m) |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Encoder Type | Rotary |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | 20mm |
| Power Supply Voltage | Refer Datasheet |
| Ambient Humidity | Refer Datasheet |
| Low Level Signal | Refer Datasheet |
| Multi Turn | Refer Datasheet |
| Operating Temperature Range | Refer Datasheet |
| Output Circuit | Refer Datasheet |
| Single Turn | Refer Datasheet |
| Storage Environment | Refer Datasheet |
| Storage Temperature Range | Refer Datasheet |
| Total Resolution | Refer Datasheet |
| Features | Refer Datasheet |
| Pulse Per Revolution (PPR) | 1024 |
| SSI Data Time Out | Refer Datasheet |
| Counts Per Revolution (CPR) | Refer Datasheet |
| Maximum Rotation Speed | Refer Datasheet |
| Weight (packed state) | Refer Datasheet |
| Cable And Connector | Refer Datasheet |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shaft Type | Refer Datasheet |
| Output Reading | Two Phase |
| Material | Mild Steel |
| Output Type | Push Pull (HTL) |
| Usage/Application | Refer Datasheet |
| Encoder Type | Refer Datasheet |
| Resolution | Refer Datasheet |
| Shaft Diameter | Refer Datasheet |
| Diameter | Refer Datasheet |
| Brand | OMRON |
Additional Information: